Most Recent Glen Cove Homes For Sale
| View All Glen Cove Homes For Sale | ||
|
21 Ridge Dr, Glen Cove, NY 11542 | $2,599,000 4 beds 4 baths |
|
1 Porter Pl, Glen Cove, NY 11542 | $439,000 3 beds 2.5 baths |
|
9 Central Ave, Glen Cove, NY 11542 | $559,000 3 beds 2 baths |
Real Estate Resources |
Glen Cove Apartments
There are 471 apartments found in and near the Glen Cove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings